Delivery & Pickup Timetable
Arnold's Online delivers Monday to Friday to over 70 suburbs and towns in the region.
Click and Collect is also available Monday to Friday and Saturday 7am - 12pm.
Click and Collect is also available Monday to Friday and Saturday 7am - 12pm.
Albury, Wodonga & Suburbs
|
||||||||||||||||||||
Monday | ||||||||||||||||||||
Tuesday | ||||||||||||||||||||
Wednesday | ||||||||||||||||||||
Thursday | ||||||||||||||||||||
Friday | ||||||||||||||||||||
Saturday | ||||||||||||||||||||
Sunday |
Beechworth,Yackandandah & Surrounds
|
||||||||||||||||||||
Monday | ||||||||||||||||||||
Tuesday | ||||||||||||||||||||
Wednesday | ||||||||||||||||||||
Thursday | ||||||||||||||||||||
Friday | ||||||||||||||||||||
Saturday | ||||||||||||||||||||
Sunday |
Bellbridge
|
||||||||||||||||||||
Monday | ||||||||||||||||||||
Tuesday | ||||||||||||||||||||
Wednesday | ||||||||||||||||||||
Thursday | ||||||||||||||||||||
Friday | ||||||||||||||||||||
Saturday | ||||||||||||||||||||
Sunday |
Bogong (Remo's Freight)
|
||||||||||||||||||||
Monday | ||||||||||||||||||||
Tuesday | ||||||||||||||||||||
Wednesday | ||||||||||||||||||||
Thursday | ||||||||||||||||||||
Friday | ||||||||||||||||||||
Saturday | ||||||||||||||||||||
Sunday |
Bonegilla
|
||||||||||||||||||||
Monday | ||||||||||||||||||||
Tuesday | ||||||||||||||||||||
Wednesday | ||||||||||||||||||||
Thursday | ||||||||||||||||||||
Friday | ||||||||||||||||||||
Saturday | ||||||||||||||||||||
Sunday |
Bowna
|
||||||||||||||||||||
Monday | ||||||||||||||||||||
Tuesday | ||||||||||||||||||||
Wednesday | ||||||||||||||||||||
Thursday | ||||||||||||||||||||
Friday | ||||||||||||||||||||
Saturday | ||||||||||||||||||||
Sunday |
Bright, Myrtleford & Surrounds
|
||||||||||||||||||||
Monday | ||||||||||||||||||||
Tuesday | ||||||||||||||||||||
Wednesday | ||||||||||||||||||||
Thursday | ||||||||||||||||||||
Friday | ||||||||||||||||||||
Saturday | ||||||||||||||||||||
Sunday |
Bungowannah
|
||||||||||||||||||||
Monday | ||||||||||||||||||||
Tuesday | ||||||||||||||||||||
Wednesday | ||||||||||||||||||||
Thursday | ||||||||||||||||||||
Friday | ||||||||||||||||||||
Saturday | ||||||||||||||||||||
Sunday |
Click & Collect
Collect your order from our Wholesale Warehouse, 6 Kendall St Wodonga
|
||||||||||||||||||||
Monday | ||||||||||||||||||||
Tuesday | ||||||||||||||||||||
Wednesday | ||||||||||||||||||||
Thursday | ||||||||||||||||||||
Friday | ||||||||||||||||||||
Saturday | ||||||||||||||||||||
Sunday |
Click & Collect LATE!
Collect you order from our Retail store 6 Osburn St, Wodonga ONLY.
|
||||||||||||||||||||
Monday | ||||||||||||||||||||
Tuesday | ||||||||||||||||||||
Wednesday | ||||||||||||||||||||
Thursday | ||||||||||||||||||||
Friday | ||||||||||||||||||||
Saturday | ||||||||||||||||||||
Sunday |
Corowa, Rutherglen & Surrounds
|
||||||||||||||||||||
Monday | ||||||||||||||||||||
Tuesday | ||||||||||||||||||||
Wednesday | ||||||||||||||||||||
Thursday | ||||||||||||||||||||
Friday | ||||||||||||||||||||
Saturday | ||||||||||||||||||||
Sunday |
Dartmouth ( Don's Freight)
|
||||||||||||||||||||
Monday | ||||||||||||||||||||
Tuesday | ||||||||||||||||||||
Wednesday | ||||||||||||||||||||
Thursday | ||||||||||||||||||||
Friday | ||||||||||||||||||||
Saturday | ||||||||||||||||||||
Sunday |
Henty
|
||||||||||||||||||||
Monday | ||||||||||||||||||||
Tuesday | ||||||||||||||||||||
Wednesday | ||||||||||||||||||||
Thursday | ||||||||||||||||||||
Friday | ||||||||||||||||||||
Saturday | ||||||||||||||||||||
Sunday |
Holbrook, Culcairn, Jindera & Surrounds
|
||||||||||||||||||||
Monday | ||||||||||||||||||||
Tuesday | ||||||||||||||||||||
Wednesday | ||||||||||||||||||||
Thursday | ||||||||||||||||||||
Friday | ||||||||||||||||||||
Saturday | ||||||||||||||||||||
Sunday |
Kiewa Valley & Falls Creek (Remo's Freight)
All Falls Creek orders are left at 4Site Freight Terminal Ph:0437 306 799, who will then deliver to your address.
|
||||||||||||||||||||
Monday | ||||||||||||||||||||
Tuesday | ||||||||||||||||||||
Wednesday | ||||||||||||||||||||
Thursday | ||||||||||||||||||||
Friday | ||||||||||||||||||||
Saturday | ||||||||||||||||||||
Sunday |
Mangoplah
|
||||||||||||||||||||
Monday | ||||||||||||||||||||
Tuesday | ||||||||||||||||||||
Wednesday | ||||||||||||||||||||
Thursday | ||||||||||||||||||||
Friday | ||||||||||||||||||||
Saturday | ||||||||||||||||||||
Sunday |
Mitta, Eskdale & Surrounds (Don's Freight)
|
||||||||||||||||||||
Monday | ||||||||||||||||||||
Tuesday | ||||||||||||||||||||
Wednesday | ||||||||||||||||||||
Thursday | ||||||||||||||||||||
Friday | ||||||||||||||||||||
Saturday | ||||||||||||||||||||
Sunday |
Northern Wagga & Surrounds
|
||||||||||||||||||||
Monday | ||||||||||||||||||||
Tuesday | ||||||||||||||||||||
Wednesday | ||||||||||||||||||||
Thursday | ||||||||||||||||||||
Friday | ||||||||||||||||||||
Saturday | ||||||||||||||||||||
Sunday |
Upper Murray (Corryong News Freight)
|
||||||||||||||||||||
Monday | ||||||||||||||||||||
Tuesday | ||||||||||||||||||||
Wednesday | ||||||||||||||||||||
Thursday | ||||||||||||||||||||
Friday | ||||||||||||||||||||
Saturday | ||||||||||||||||||||
Sunday |
Upper Murray (Don's Freight)
|
||||||||||||||||||||
Monday | ||||||||||||||||||||
Tuesday | ||||||||||||||||||||
Wednesday | ||||||||||||||||||||
Thursday | ||||||||||||||||||||
Friday | ||||||||||||||||||||
Saturday | ||||||||||||||||||||
Sunday |
Wagga Suburbs & Surrounds
|
||||||||||||||||||||
Monday | ||||||||||||||||||||
Tuesday | ||||||||||||||||||||
Wednesday | ||||||||||||||||||||
Thursday | ||||||||||||||||||||
Friday | ||||||||||||||||||||
Saturday | ||||||||||||||||||||
Sunday |
Wandiligong
|
||||||||||||||||||||
Monday | ||||||||||||||||||||
Tuesday | ||||||||||||||||||||
Wednesday | ||||||||||||||||||||
Thursday | ||||||||||||||||||||
Friday | ||||||||||||||||||||
Saturday | ||||||||||||||||||||
Sunday |
Wangaratta & Surrounds (Breen's Couriers)
|
||||||||||||||||||||
Monday | ||||||||||||||||||||
Tuesday | ||||||||||||||||||||
Wednesday | ||||||||||||||||||||
Thursday | ||||||||||||||||||||
Friday | ||||||||||||||||||||
Saturday | ||||||||||||||||||||
Sunday |
Yarrawonga, Mulwala & Surrounds (Staxa Freight - Unrefrigerated)
Deliveries are made by Staxa Freight.
Please note their vehicles are not refrigerated.
|
||||||||||||||||||||
Monday | ||||||||||||||||||||
Tuesday | ||||||||||||||||||||
Wednesday | ||||||||||||||||||||
Thursday | ||||||||||||||||||||
Friday | ||||||||||||||||||||
Saturday | ||||||||||||||||||||
Sunday |